MPEC 1999-N28: COMET 137P/SHOEMAKER-LEVY 2

The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.


M.P.E.C. 1999-N28                                Issued 1999 July 14, 21:47 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets and routine data on comets.  They are published
   on behalf of Commission 20 of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.

             BMARSDEN@CFA.HARVARD.EDU or GWILLIAMS@CFA.HARVARD.EDU
          URL http://cfa-www.harvard.edu/iau/mpc.html

                          COMET 137P/SHOEMAKER-LEVY 2

Observations:
0137P         C1999 07 08.96628 20 19 23.34 -12 50 44.6          18.7 T      627
0137P         C1999 07 08.97159 20 19 23.26 -12 50 47.0          19.1 T      627
0137P         C1999 07 08.98428 20 19 22.65 -12 50 45.5          18.8 T      627
0137P         C1999 07 08.99328 20 19 22.25 -12 50 46.4          19.1 T      627
0137P         C1999 07 09.95319 20 18 45.11 -12 50 44.3          19.2 T      627
0137P         C1999 07 09.97007 20 18 44.27 -12 50 42.8          19.0 T      627
0137P         C1999 07 09.98807 20 18 43.65 -12 50 43.1          19.4 T      627
0137P         C1999 07 12.92745 20 16 43.54 -12 51 05.6          18.8 T      627
0137P         C1999 07 12.94156 20 16 42.88 -12 51 07.6          17.1 T      159
0137P         C1999 07 12.94805 20 16 42.63 -12 51 06.8          17.2 T      159
0137P         C1999 07 12.95233 20 16 42.46 -12 51 06.9          17.4 T      159
0137P         C1999 07 12.95307 20 16 42.47 -12 51 04.9          18.7 T      627
0137P         C1999 07 12.95658 20 16 42.29 -12 51 06.6          17.5 T      159
0137P         C1999 07 12.97761 20 16 41.31 -12 51 07.6          17.5 T      159
0137P         C1999 07 12.98106 20 16 41.18 -12 51 06.5          19.0 T      627
0137P         C1999 07 12.98142 20 16 41.17 -12 51 07.4          17.6 T      159
0137P         C1999 07 12.98335 20 16 41.05 -12 51 07.0          17.5 T      159
0137P         C1999 07 13.00233 20 16 40.22 -12 51 07.9          17.4 T      159
0137P         C1999 07 13.29738 20 16 27.75 -12 51 12.4          18.0 T      704
0137P         C1999 07 13.30982 20 16 27.23 -12 51 11.7          18.3 T      704
0137P         C1999 07 13.32227 20 16 26.70 -12 51 12.4          18.6 T      704
0137P         C1999 07 13.33468 20 16 26.09 -12 51 12.4          18.2 T      704
0137P         C1999 07 13.34706 20 16 25.57 -12 51 12.3          18.4 T      704
0137P         C1999 07 13.90997 20 16 01.52 -12 51 24.8          17.4 T      159
0137P         C1999 07 13.91887 20 16 01.10 -12 51 24.7          17.7 T      159

Observer details:
159 Monte Agliale.  Observer S. Donati.  0.51-m f/4.5 reflector + CCD.
627 Blauvac.  Observer R. Roy.  0.26-m f/4.7 reflector + CCD.
704 Lincoln Laboratory ETS, New Mexico.  Observers M. Blythe, F. Shelly,
    M. Bezpalko, M. Elowitz.  Measurers J. Stuart, H. Viggh, R. Sayer.  1.0-m
    f/2.15 reflector + CCD.
Home Page